Find Your Perfect Board
Answer a few simple questions to get a personalized recommendation.
Compare The Full Range
For a detailed, side-by-side technical breakdown, use the table below.
![]() Awake RÄVIK Explore | ![]() Awake RÄVIK Adventure | ![]() Awake RÄVIK Ultimate | ![]() Awake VINGA Adventure | ![]() Awake VINGA Ultimate | |
|---|---|---|---|---|---|
| Product Family | Jetboard | Jetboard | Jetboard | eFoil | eFoil |
| Best For | The most accessible electric surfboard ever created. | The signature all-rounder for expedition-grade adventures. | The apex of performance-driven jetboards for those who demand the best. | The go-everywhere eFoil for long, relaxed cruising sessions. | The highest-performance eFoil for fast turns and intense acceleration. |
| Rider Level | Beginner to Intermediate | Intermediate to Advanced | Advanced / Pro | Beginner to Intermediate | Intermediate to Advanced |
| Top Speed | 40 kph | 50 kph | 55 kph | 50 kph | — |
| Ride Time | Up to 60 min | Up to 45 min | Up to 35 min | Up to 120 min | Up to 120 min |
| Board Weight | 21 kg | 23 kg | 16 kg | 9.5 kg | — |
| Price | AUD $19,990 | AUD $25,990 | AUD $31,990 | AUD $22,990 | AUD $24,990 |
| VIEW BOARD | VIEW BOARD | VIEW BOARD | VIEW BOARD | VIEW BOARD |




